Similar to blister pack, but using heat and a vacuum to form the thin transparent plastic which has glue layer over the product skin tight, instead of being pre-formed by eliminating moulding process for packaging cost saving.
Specification:
| Model | MSP-1218 |
| Max card size: | 12” x 18” |
| Heating system: | Quartz impulse |
| Vacuum system: | Turbine |
| Avg. cycle times: | 30-60 seconds |
| Max. product height: | 8” |
| Approximate size: | 28”W x 31”D x 27”H |
| Approximate wt: | 60 LB. |
Specification:
| Model | MSP-1824 |
| Max card size: | 18” x 24” |
| Heating system: | Quartz impulse |
| Vacuum system: | Turbine |
| Avg. cycle times: | 30-60 seconds |
| Max. product height: | 6” |
| Approximate size: | 34”W x 37”D x 31”H |
| Approximate wt: | 180 LB. |
Specification:
| Model | SP-655 |
| Power | 220V 1Ø |
| Width of film | 660mm / 610mm |
| Packing area | 560mm x 400mm |
| Vacuum pump | 2HP |
| Heater power | 4.8 KW |
| Machine Dimension | 1350mm x 1000mm x 1250mm |