Product Overview
Motorized center seal system as standard (Only for CS and VMA model)
Piece counter, batch production setting possible
Measurement pack length
Real-time output
Control of irregular packs
Reduced power consumption
Packing film requirement: Polyolefin (POF), Polyethylene Micro Perforated Film (PE), thickness from 10 to 50µ. Note: single layer PE is not applicable.
Compliance with CE regulations
Technical Specifications
Machine Specification Ouya LA-8000VMACS
| Power Supply and Consumption | 220C/1ph/50Hz/4600W |
| Compressed Air Preasure and Volume | 6 Bar, 10L/min |
| Max. Sealing Size | 860 x 670 mm |
| Max. Pack Height | 300 mm |
| Sealing Rack Driven By | Servo Motor Vertical Motion |
| Max. Conveyor Speed | 30m/min |
| Max. Packing Speed | 35 ppm |
| Central Seal Function | Yes |
| Machine Size L x W x H (mm) | 2473 x 1713 x 1670 |
| Packed Machine Size L x W x H (mm) | 2580 x 1840 x 1570 |
| Machine Weight (Netto/Gross) | 780 / 980 kg |
Machine Specification Ouya LA-8000VMB
| Power Supply and Consumption | 220C/1ph/50Hz/3400W |
| Compressed Air Preasure and Volume | 6 Bar, 60L/min |
| Max. Sealing Size | 860 x 670 mm |
| Max. Pack Height | 200 mm |
| Sealing Rack Driven By | Cylinder Vertical Motion |
| Max. Conveyor Speed | 30m/min |
| Max. Packing Speed | 35 ppm |
| Central Seal Function | No |
| Machine Size L x W x H (mm) | 2473 x 1713 x 1670 |
| Packed Machine Size L x W x H (mm) | 2580 x 1840 x 1570 |
| Machine Weight (Netto/Gross) | 750 / 950 kg |
Applications
Machine allows a simple and precise control of all the machine operations, such as:
1. Possibility of storing up to 10 different operation programs
2. Automatic control of the sealing bar height (Only for CS model)
3. Double adjustment of the sealing blade temperature, both length-ways and broadways
4. Possibility of packing single packs or muitipacks
5. Speed of conveyors electronically adjustable from the control panel